The Prospect Data Form - Print form
Prospect preliminary data form
Project Introduced by
Filled in by
Prospect preliminary data form
Project Introduced by
Filled in by
| Project Location | Owner | Coordinates | Project name |
| Power data | Cost data | ||
| Power co. line capacity ok | |||
| Rainfall average mm | Leat length m | ||
| Catchment area above weir ha | Penstock length m | ||
| Discharge ratio | Say 50% | Length of weir m | |
| Hence discharge cusecs | Height of weir m | ||
| Possible head m | Altitude of weir m | ||
| Average available power kW | Altitude of powerhouse m | ||
| Peak capacity x average | Distance to power lines m | ||
| Power peak capacity kW | Special local requirements | ||
| Power prices - sales | Project capital costs £k | ||
| Local supply p/kWh | Water ways, leat, penstock | ||
| Grid supply p/kWh | Weir | ||
| ROCs p/kWh | Power house | ||
| LECs p/kWh | Controls | ||
| Total unit revenue p/kWh | Grid connection power lines | ||
| Load factor % | Other | ||
| Total power output kWhpa | Total capital cost | ||
| Total revenues £k | £/kW capacity | ||
| £pa Project operating cost | |||
| Estate is registered | Operations | ||
| Maintenance | |||
| Special local | |||
| Total O&M costs |
